
The Lynx Translator is a ruggedized, handheld, high powered tablet PC, which was specifically designed and built to satisfy the demanding requirements of Two-Way Speech-to-Speech (2WSTS) Translation software. The many unique features of the Lynx make it an extremely flexible platform that works without the attachments of a microphone or headset under real world field conditions.
Lynx shown with optional accessories
| Mechanical | CPU | Memory | |||
|---|---|---|---|---|---|
| Dimensions | 9.25" x 5.87” x 3.37” with dual hand straps | Type | Intel Core Duo ULV, Celeron M ULV, Via Eden ULV | DRAM | Up to 2GB DDR2 (1GB Via Eden Processor) |
| Weight | <4 lbs minimal weight configuration (one battery installed) | Speed | 1.0 Ghz, 1.06 Ghz, 1.2 Ghz | Video | 32-128 MB Shared |
| <4.6 lbs full up configuration (two batteries, dual hand straps) | |||||
| Material | Magnesium Alloy | ||||
| Color | Desert Tan | ||||
| display | Audio | Battery | |||
| Flat panel | 6.4” AM LCD (LED Backlight) protected by integrated lid | microphone | 6 Element beam forming, noise canceling 2D array microphone | Charger | Integrated battery charger (2 hrs per battery for charge) |
| Type | 450 nitsTransreflective, sunlight readable to less than 1 nits, NVG compatible | speaker | 4” Flat panel Speaker with 6W Class D amplifier | hot-swappable | Dual Hot Swappable batteries |
| Resolution / color range | 640x480, 262K Colors | Inputs | Standard Microphone in / Line-out jacks | ||
| user features | Software | power | |||
| features | USB 2.0, Ethernet 10/100, VGA | Operating System | Windows® based open software system architecture / Linux (optional) | voltage | 12-28 VDC operational Input Power |
| Resistive Touch Screen (glove hand enabled) | charging | 17-28 battery charging | |||
| Software Keyboard | Direct connectable HMMWV or Mil Battery power with correct adapter | ||||
| Dual (right/left hand) cursor controls (glove hand enabled) | 100-240V 50/60Hz Universal AC Input Power | ||||
| Custom rubber protective boot with dual hand straps facilitating one hand operation | |||||
| Tethered stylus | |||||
| Environmental (810F) | Storage | options | |||
| Temperature | Operational: -10C to + 49C | Size | 32GB, 64GB | accessories | External Keyboard, Travel Mouse, Travel Case |
| Non-Operational: -40°C to +71°C | Type | Solid State Drive | Spare Batteries | ||
| Humidity | 5 x 48hour cycles | encryption | 192bit Triple DES Encryption of all data, Ability to instantly "Zeroize" | External Microphone/cable | |
| Vibrations | 2 GRMS 20-500Hz, 3 axes | 8 Bay Gang Battery Charger | |||
| Shock | Operational: 15G 6ms, sine wave, 3 axes | Tactical carrying case | |||
| Non-Operational: 30G 6ms, sine wave, 3 axes | Wired remote | ||||
| Altitude | Operational: 12,000m | Virtually Indestructible® rubber/rollable USB Keyboard |
|||
| Non-Operational: 15,000m | HMMWV NATO Slave power adapter | ||||
| sand | With lid closed or screen otherwise protected |
Click on a thumbnail image to view a larger version.