
The Pictor 10.4" Tablet Workstation is a rugged, lightweight, portable computer that provides full workstation capabilities with the highest performance Windows XP Professional, XP Tablet, or Linux operating systems.
The state-of-the-art ultra low voltage Celeron processor powers the Pictor 10.4" Tablet Workstation. The CPU runs at 1GHz and supports up to 1GB DDR SDRAM, while operating on extremely low power. The system features a very fast video processor with 64MB of frame buffer via shared system memory. A 10.4” diagonal LCD with integrated touch panel provides the system human interface. The display is 1024 x 768 pixels with up to 262K colors and is sunlight readable and dimmable to less than 1 nit for night vision compatibility.
The Pictor 10.4" Tablet Workstation can be configured with a Hard Disk up to 80GB or a Solid State Drive up to 64GB. Hardware encryption, SecureDisk™, is available so that all disk content can be zeroized in less than 30 msec. The system I/O provides Power, USB Ethernet and Serial interfaces via a 37-pin Mil Circular connector. The Pictor also incorporates two PCMCIA Type II interfaces and 2 user accessible USB 2.0 ports. An internal GPS is optional.
The Pictor 10.4" Tablet Workstation is constructed using a two-piece aluminum alloy chassis. Optional rubber bumpers provide additional protection to the system. The system is designed to meet the environmental requirements of MIL-STD-810F.
| Mechanical | CPU | Memory | |||
|---|---|---|---|---|---|
| Dimensions | 8” x 10” x 1.6” | Type | Intel Celeron Ultra Lov Voltage (U.L.V.) Processor | DRAM | Up to 1GB DDR |
| Weight | Less than 4.0 lbs with battery | Speed | 1 GHz with power and thermal management | Video | Up to 64MB (shared) |
| Material | Olive Drab, Alluminum Alloy case | ||||
| Display | Software | Battery | |||
| Chipset | Integrated Intel 855GME | Operating System | Windows based open software system architecture / Linux / Windows XP Tablet | Charger | Lithium Ion 2000 mAh and on board smart charger |
| size | 10.4 ” AMLCD | ||||
| Resolution / color range | 1024 X 768, 262K Colors | ||||
| type | Transflective 450 nits to less than 1.5 nits | ||||
| Environmental (810F) | storage drive | System I/O | |||
| Temperature | -10°C to + 50°C (operating) | type | Sealed Hard Disk Drive / Solid State Drive | integrated | USB 2.0, 10/100 Base-T Ethernet, VGA output |
| -30°C to +65°C (non-operating) | size | Up to 80GB HDD / Up to 64GB SSD | dongle (optional) | Ethernet, USB, Serial x 2, Interface from internal PCMCIA module (optional), Power AC or external Battery or +28VDC | |
| Humidity | 95% non-con. | encryption | 192bit Triple DES Encryption of all data, Ability to instantly "Zeroize" | ||
| Altitude | 9,000 ft (non-operating) | ||||
| Shock | 15G 6ms, ½ sine wave, 3 axes (operating) | ||||
| 30G 6ms, ½ sine wave, 3 axes (non-operating) | |||||
| Vibration | 2 GRMS 20-500Hz, 3 axes | ||||
| emi | 461E (tailored) | ||||
| user features | Input Power | ||||
| features | Resistive Touch screen | voltage | +28 VDC | ||
| On-screen keyboard | DO-160 (optional) | ||||
| Wireless Ird (optional) | MIL-STD-704 (optional) | ||||
| GPS (optional) |
Click on a thumbnail image to view a larger version.
SimpleViewer requires JavaScript and the Flash Player. Get Flash.