
The TD14.1™ Computer/Terminal is an off-the-shelf, color, and rugged computer or terminal for industrial and military applications.
The TD14.1™ Computer/Terminal is designed for applications where high performance is required. The thin package, high performance computing power and XGA display with 65K colors capability provide an enhancement to any system.
The infrared touch panel provides a user-friendly interface with 0.1-inch resolution.
With the PDA555 terminal emulation software the TD14.1™ Computer/Terminal is a drop in replacement of a Plasma Terminal.
Features:
| DISPLAY CHARACTERISTICS | |
| Display Type | AMLCD |
|---|---|
| Screen Size | 14.1 inches diagonal |
| resolution | 1024 x 768 |
| colors | 262,144 colors |
| Viewing Angle | Horizontal and Vertical: +/- 80° |
| Contrast Ratio | Greater than 10:1 |
| Brightness | Adjustable from 35 to 1 ft L |
| Screen Refresh | 60 Hz |
| processor | |
| processor | 750 MHz Pentium |
| memory | 62 MB Flash RAM Disk (standard) 64 MB SDRAM (standard) Flash RAM Disk (optional) |
| interfaces | |
| standard | Port 1- RS-232 or 422 |
| optional | Fast Ethernet Keyboard Mouse Floppy IDE |
| physical characteristics | |
| Input voltage | 28 VDC or 115 VAC 47 to 440 Hz (optional) |
| power consumption | 60 watts nominal |
| dimensions | 15.75" x 10.76" x 3.4" |
| Weight | Under 18 pounds |
| Signal Interface Connector | Power- MS27474T14F5P RS-422- M-24308/2-1 RS-422-MS27474T14F35S (optional) |
| construction | Aluminum housing / bezel |
| controls | Front panel brightness control/rear cover all controls (optional) |
| environmental | |
| Temperature | 0°C to +55°C (operating) −20°C to +60°C (non-operating) |
| vibration | MIL-STD167-1, Type 1, 4-25 Hz |
| altitude | Up to 30,000ft |
| Humidity | Up to 95 percent non-condensing |
| Shock | 30 gs |
| fungus | Contains no fungus nutrient materials |
Note: Unit can be configured to suit specific needs. Contact sales for details.
Click on a thumbnail image to view a larger version.