
The TD20 Monitor is designed for industrial and military applications where high performance is required. The thin package, UXGA resolution, and 16.7 Million-color capability provide an enhancement to any system. The display is configured to fit directly into a 19-inch rack with a minimal protrusion.
The monitor is a direct replacement for CRT monitors up to 20 diagonal. The flat panel provides savings in weight, space, and power with an improvement in reliability over CRTs.
| display characteristics | |
| Type | AMLCD TDT (touchscreen optional) |
|---|---|
| resolution | 1600 x 1200 UXGA, 24 bits/color |
| Weight | 20 pounds nominal |
| Vieweable Area | 16" x 12.05" |
| Colors | 16.7 million colors / 8 bits per pixel |
| Color Pixel Size | 0.255mm x 0.255mm |
| Viewing Angle | ± 85° typical (H/V) |
| Contrast Ratio | 300:1 typical |
| Brightness | 250 cd/m² |
| Signal Interface | DVI-D or VGA |
| Refresh Rate | 60 Hz |
| Power | 115 VAC, 60 Hz / 40 Hz |
| Power Consumption | 50 Watts nominal |
| physical characteristics | |
| size | Front Bezel: 19" x 15.75" x 0.937" Rear Enclosure: 17.5" x 15.75" x 3.5" |
| Weight | 20lbs nominal |
| construction | Aluminum housing and bezel |
| controls | Front panel membrane |
| colors | 16.7 million colors |
| options | |
| options | NVG Touchscreen Extended temperature range DC input 28 VDC Additional interfaces |
| environmental (tailored) | |
| Temperature | −0°C to +50°C (operating) |
| vibration | MIL-STD-167 (designed to meet) |
| Humidity | Up to 95 percent condensing |
| Shock | MIL-STD-901D (designed to meet) |
| EMI / RFI | MIL-STD-461E (designed to meet) |
Click on a thumbnail image to view a larger version.