
The TD20/19V1 Monitor™ is an off-the-shelf, rugged flat panel color monitor for industrial and military applications.
The TD20/19V1 Monitor™ is designed for applications where high performance is required. The thin package, EWS resolution, and 16.7 Million-color capability provide an enhancement to any system. The display is configured to fit directly into a 19-inch rack with a minimal protrusion.
The monitor is a direct replacement for CRT monitors up to 20 diagonal. The flat panel provides savings in weight, space, and power with an improvement in reliability over CRTs.
Features:
| DISPLAY CHARACTERISTICS | |
| Display Type | AMLCD TFT |
|---|---|
| Screen Size | 16.0 inches wide by 12.05 inches high |
| resolution | 1600 x 1200 |
| Pixel Size | 0.255mm by 0.255mm |
| colors | 16.7 million colors |
| Viewing Angle | Horizontal and vertical; +/- 85° typical |
| Contrast Ratio | Greater than 300:1 typical |
| Brightness | 250 cd/m2 |
| Screen Refresh | 60 Hz |
| physical characteristics | |
| Input Power | 115 VAC, 60 Hz |
| power consumption | 50 watts nominal |
| Weight | 20 pounds nominal |
| dimensions | Front bezel: 19" x 15.75" x 0.937" Rear enclosure: 17.5" x 15.75" x 3.5" |
| Signal Interface Connector | Dual-Link DVI |
| construction | Aluminum housing / bezel |
| controls | Front panel membrane |
| options | |
| options | Touch Panel Extended temperature range DC Input - 28 VDC Interfaces Paint |
| environmental | |
| Temperature | −0°C to +50°C (operating) |
| vibration | MIL-STD-167 |
| Humidity | Up to 95 percent non-condensing |
| Shock | MIL-S-901D |
| EMI / RFI | MIL-STD-461D |
Click on a thumbnail image to view a larger version.